| Casino | Wagering | Minimum bonus deposit | Maximum bonus bet | Bonus winnings cap |
|---|---|---|---|---|
| Katsubet | x35 | C$40 | C$2 while wagering the pack | Free-spin winnings capped at C$200 |
| Mirax | x35, 14 days | C$40 | C$2 while wagering the pack (C$10 for other bonuses) | Free-spin winnings capped at C$200 (C$1,000 from VIP spins) |
| 7Bit Casino | — | C$40 | C$2 per spin while wagering the pack | Free-spin winnings capped at C$200 |
| FastPay | x50 | €20 | — | — |
| Cobber | x60 (bonus and free-spin winnings) | C$30 | — | — |
| Casino4u | x60 on bonus money and free-spin winnings | C$30 | — | — |
| AxeCasino | x45, 7 days; applicable wagering base unverified | C$30 | — | Free-spin winnings on deposits 1–3 capped at C$750 |
| BitKingz | x45 (bonus and free spins) | — | — | — |
| Oshi | x40 | — | C$5 with an active bonus | — |
| JeetCity | x40 on bonus + free-spin winnings, 5 days | $30 | — | — |
| Oliver Casino | — | — | — | — |
| BitStarz | — | — | — | — |
| Ripper Casino | x30 on deposit + bonus | — | — | — |
| Fair Go | — | — | — | Deposit bonuses have no bonus-specific cashout cap |
| Ozwin | — | — | — | — |
| Vegas Casino Online | — | — | — | — |
— = not verified. Last checked 27 Oct 2026. Read the review for the applicable offer and any uncertainty about its conditions.
Need help with the calculation? Read how wagering requirements work.
